Home Manchester City results 1937-1938

Manchester City's score shown first

Home Away
01 Sep Everton 2-0 28 Aug Wolverhampton Wanderers 1-3
04 Sep Leicester City 3-0 08 Sep Everton 1-4
15 Sep Huddersfield Town 3-2 11 Sep Sunderland 1-3
18 Sep Derby County 6-1 25 Sep Portsmouth 2-2
09 Oct Blackpool 2-1 02 Oct Arsenal 1-2
16 Oct Stoke City 0-0 23 Oct Middlesbrough 0-4
30 Oct Birmingham 2-0 06 Nov Preston North End 2-2
13 Nov Liverpool 1-3 20 Nov Chelsea 2-2
27 Nov Grimsby Town 3-1 18 Dec Leeds United 1-2
25 Dec Brentford 0-2 27 Dec Brentford 1-2
01 Jan Wolverhampton Wanderers 2-4 15 Jan Leicester City 4-1
02 Feb Sunderland 0-0 29 Jan Derby County 7-1
05 Feb Portsmouth 2-1 19 Feb Blackpool 1-2
16 Feb Arsenal 1-2 26 Feb Stoke City 2-3
09 Mar Middlesbrough 1-6 12 Mar Birmingham 2-2
19 Mar Preston North End 1-2 16 Mar West Bromwich Albion 1-1
02 Apr Chelsea 1-0 26 Mar Liverpool 0-2
06 Apr Charlton Athletic 5-3 09 Apr Grimsby Town 1-3
15 Apr Bolton Wanderers 1-2 18 Apr Bolton Wanderers 1-2
16 Apr West Bromwich Albion 7-1 23 Apr Charlton Athletic 0-0
30 Apr Leeds United 6-2 07 May Huddersfield Town 0-1